Price
Forward curve
This forward curve is calculated using an original model developed by Optimized Energy for utilizing the Japanese electric power exchange.Update / 2022-08-09
Long-term fixed power price
This long-term fixed power price is now available by Optimized Energy.Update / 2022-07-05
Start month | Period | Region | Base(24h) | WD Daytime(8:00-22:00) |
---|---|---|---|---|
Oct 1 2022 | 1 year | 東京/Tokyo | 32.50 | 37.00 |
Oct 1 2022 | 3 years | 東京/Tokyo | 28.00 | 33.00 |
Oct 1 2022 | 5 years | 東京/Tokyo | 27.00 | 32.00 |
Start month | Period | Region | Base(24h) |
---|---|---|---|
Oct 1 2022 | 1 year | 東京/Tokyo | 32.50 |
Oct 1 2022 | 3 years | 東京/Tokyo | 28.00 |
Oct 1 2022 | 5 years | 東京/Tokyo | 27.00 |
Start month | Period | Region | WD Daytime(8:00-22:00) |
---|---|---|---|
Oct 1 2022 | 1 year | 東京/Tokyo | 37.00 |
Oct 1 2022 | 3 years | 東京/Tokyo | 33.00 |
Oct 1 2022 | 5 years | 東京/Tokyo | 32.00 |
- ・ Trades linked to crude oil or fuel cost adjustment price are also available.
- ・ Period and supply pattern can be customoized e.g. less than one year trade.
- ・ Retail is also available. Please contact us for more details.
※The information on this site is that of the date of update. Please note that the information may differ at the time of your browsing. Please use the information on this site at your own risk. Please contact us when you would like to know the latest information. Unauthorized reproduction of information on this site is prohibited.